Phoenix College vs. Glendale Community College
1/27/2026 at GCC
Phoenix College 7

Player AB R H RBI BB SO PO A LOB
 
Brayden Flores ss 6 1 2 3 1 1 2 1 0
Parker Noah rf 6 0 1 0 0 2 3 1 4
Walker Cook 3b 5 1 1 0 1 0 1 0 0
Logan Carney 1b 5 1 1 0 0 1 5 2 2
Seth Suer dh 3 1 0 0 1 2 0 0 1
Cesar Montoya c 2 0 0 0 1 0 6 1 1
Ty Acton 2b 6 1 2 1 0 0 4 3 2
Nikolaus Hill lf 1 0 0 0 0 1 0 0 2
Gunnar Gift cf 4 1 2 1 0 0 6 0 0
C. Killion p 0 0 0 0 0 0 0 0 0
Kevin Arellano 3 1 2 1 0 0 0 0 0
Jose Fernandez 3 0 0 0 0 1 5 0 1
Cesar Verduzco 0 0 0 0 0 0 0 0 0
Jordan Vigil 2 0 0 0 0 1 0 0 1
Sam Lorgan 1 0 0 0 1 0 1 0 1
   Jackson Rowland p 0 0 0 0 0 0 0 0 0
   Hunter Daniels p 0 0 0 0 0 0 1 0 0
   Joey Parrish p 0 0 0 0 0 0 1 0 0
   Justice Yanke p 0 0 0 0 0 0 0 0 0
   Aidan Sandvik p 0 0 0 0 0 0 1 0 0
   Shea Braaten p 0 0 0 0 0 0 1 0 0
Totals 47 7 11 6 5 9 37 8 15
Glendale Community College 8

Player AB R H RBI BB SO PO A LOB
 
Andrew Shakespeare lf 7 0 2 1 0 1 4 0 2
Hayden Smith c 5 1 2 1 0 1 9 2 1
Logan Leavitt 3b 6 1 1 2 1 1 1 0 3
Nomar Topete 1b 5 1 1 1 2 1 14 2 0
Josue Malave ss 4 1 0 0 2 1 2 5 2
Diego Chavez 2b 5 1 1 1 1 1 3 7 1
Brayden Bullard dh 3 0 0 0 0 1 0 0 2
Brock Berlan cf 5 1 1 0 1 1 2 0 2
Trey Butler rf 5 1 1 0 0 2 2 0 3
Hunter Stockton p 0 0 0 0 0 0 1 0 0
Kyson Milne 1 0 0 0 1 0 0 0 0
Everrett Sanderson 0 1 0 0 0 0 0 0 0
   Diego Lovesy p 0 0 0 0 0 0 0 0 0
   Jackson Kirby p 0 0 0 0 0 0 1 2 0
   Chris Peronace p 0 0 0 0 0 0 0 0 0
   Bryce Bruning p 0 0 0 0 0 0 0 0 0
   Dominick Maese p 0 0 0 0 0 0 0 0 0
Totals 46 8 9 6 8 10 39 18 16
Score by Innings R H E
 
Phoenix College 0 0 0 4 0 0 0 0 3 0 0 0 0 7 11 4
Glendale Community College 4 1 0 0 0 0 0 2 0 0 0 0 1 8 9 3
Phoenix College: E - Brayden Flores; Walker Cook 2; Cesar Montoya. 2B - Parker Noah; Ty Acton. HR - Brayden Flores. RBI - Brayden Flores 3; Ty Acton; Gunnar Gift; Kevin Arellano. Sac - Gunnar Gift. CS - Parker Noah; Gunnar Gift.
Glendale Community College: E - Logan Leavitt; Josue Malave; Diego Chavez. 2B - Hayden Smith. HR - Logan Leavitt. RBI - Andrew Shakespeare; Hayden Smith; Logan Leavitt 2; Nomar Topete; Diego Chavez. SB - Brock Berlan; Trey Butler 2; Everrett Sanderson. CS - Andrew Shakespeare.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Killion 1.0 3 4 2 2 0 1 0 0 0 0 5 7 0 0 0
Jackson Rowland 2.0 4 1 1 0 3 0 0 0 0 0 10 10 0 0 0
Shea Braaten 3.2 1 0 0 1 2 0 0 0 1 0 12 14 0 0 0
Aidan Sandvik 1.1 1 2 0 1 2 0 0 0 0 0 6 7 0 0 0
Joey Parrish 2.0 1 0 0 1 2 0 0 0 0 0 7 8 0 0 0
Hunter Daniels 1.2 0 0 0 2 0 0 1 0 0 0 5 7 0 0 0
Justice Yanke (L, 0-1) 0.2 1 1 1 1 1 0 1 0 1 0 4 6 0 0 0
Totals 12.1 11 8 4 8 10 1 2 0 2 0 49 59 0 0 0
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Stockton 3.0 2 2 2 3 1 0 0 0 0 0 0 13 0 0 0
Diego Lovesy 4.0 4 2 2 0 3 0 0 0 1 0 0 16 0 0 0
Dominick Maese 3.0 1 0 0 0 3 0 0 0 0 0 0 10 0 0 0
Jackson Kirby (W, 2-0) 2.0 0 0 0 2 1 0 0 0 0 0 0 9 0 0 0
Chris Peronace 1.0 1 2 0 1 1 0 0 0 0 0 0 7 0 0 0
Bryce Bruning 0.0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Totals 13.0 9 7 5 6 9 0 0 0 1 0 0 56 0 0 0
Phoenix College: Batters Faced - C. Killion 7; Jackson Rowland 10; Hunter Daniels 7; Joey Parrish 8; Justice Yanke 6; Aidan Sandvik 7; Shea Braaten 14. WP - Hunter Daniels; Justice Yanke. HBP - Justice Yanke; Shea Braaten.
Glendale Community College: Batters Faced - Hunter Stockton 13; Diego Lovesy 16; Jackson Kirby 9; Chris Peronace 7; Bryce Bruning; Dominick Maese 10. HBP - Diego Lovesy.

Start: 2:00 PM Duration: Attendance: 0