GateWay Community College - AZ vs. Phoenix College
1/23/2026 at Phoenix College
GateWay Community College - AZ 7

Player AB R H RBI BB SO PO A LOB
 
Zane Coggins ss 6 0 1 0 0 5 1 1 0
Matthew Maize cf 4 1 2 2 2 0 2 0 0
Rylen Renton dh 5 0 2 1 0 1 0 0 0
Tanner Solinsky lf 5 2 2 0 0 0 2 0 0
Bryk Barnard c 3 1 1 0 2 2 7 3 0
Charlie Meister 3b 3 1 1 1 2 0 1 3 0
M. Henry 1b 3 1 2 1 2 1 5 2 0
K. Iverson 2b 4 1 1 1 0 0 2 4 0
C. LaCelle rf 1 0 0 1 2 0 1 0 0
Austin Mallee 1 0 1 0 0 0 0 0 0
Kyle Hubert 1 0 0 0 0 1 1 0 0
T. Breazeale 0 0 0 0 0 0 2 0 0
Micah Bartle 0 0 0 0 0 0 0 0 0
   Angel Fragozo p 0 0 0 0 0 0 1 0 0
   Hunter Cowgill p 0 0 0 0 0 0 1 1 0
   Ivan Anguiano p 0 0 0 0 0 0 1 0 0
   Parker Tromp p 0 0 0 0 0 0 1 0 0
   Bronson Sluiter p 0 0 0 0 0 0 0 0 0
Totals 36 7 13 7 10 10 28 14 0
Phoenix College 6

Player AB R H RBI BB SO PO A LOB
 
Brayden Flores ss 5 1 3 1 0 0 1 0 1
Parker Noah rf 3 0 0 0 2 0 4 1 3
Seandavid Loya dh 1 1 1 0 1 0 0 0 0
Logan Carney 1b 4 1 2 1 0 1 1 0 0
Walker Cook 3b 3 0 0 3 0 0 0 0 1
Jordan Vigil c 1 0 0 0 1 0 4 0 1
Ty Acton 2b 2 0 1 0 0 1 5 0 0
Nikolaus Hill lf 3 0 1 0 0 1 0 0 2
Gunnar Gift cf 3 1 0 0 0 1 4 0 2
Noah Andersen p 0 0 0 0 0 0 0 0 0
Wali Hasan Jr 0 0 0 0 0 0 0 0 0
Kevin Arellano 1 0 0 0 0 0 0 0 0
Jose Fernandez 0 0 0 0 1 0 5 0 0
Seth Suer 1 0 1 0 0 0 0 0 0
Tito Adelakun 3 0 0 0 0 2 0 0 3
Alex Pino 2 0 0 0 0 2 2 0 1
Nolan Low 0 0 0 0 0 0 0 0 0
   Nicholas Doyan p 0 0 0 0 0 0 0 0 0
   Abraham Guzman p 0 0 0 0 0 0 0 0 0
   Aidan Stenberg p 0 0 0 0 0 0 0 0 0
   Justice Yanke p 0 0 0 0 0 0 0 0 0
   Brady Booth p 0 0 0 0 0 0 0 0 0
Totals 32 4 9 5 5 8 26 1 14
Score by Innings R H E
 
GateWay Community College - AZ 0 1 0 0 0 1 4 1 0 7 13 7
Phoenix College 2 1 3 0 0 0 0 0 0 6 9 3
GateWay Community College - AZ: E - Zane Coggins 2; K. Iverson 2; Angel Fragozo 2; Hunter Cowgill. 2B - Matthew Maize; Rylen Renton; Tanner Solinsky; Bryk Barnard. RBI - Matthew Maize 2; Rylen Renton; Charlie Meister; M. Henry; K. Iverson; C. LaCelle. Sac - Rylen Renton. SB - Matthew Maize 2; Tanner Solinsky; Charlie Meister; C. LaCelle.
Phoenix College: E - Parker Noah; Ty Acton; Seth Suer. 2B - Logan Carney 2; Seth Suer. RBI - Brayden Flores; Logan Carney; Walker Cook 3. GIDP - Tito Adelakun. SB - Nikolaus Hill; Gunnar Gift. CS - Jose Fernandez; Seth Suer.
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ivan Anguiano 2.0 4 3 3 0 2 0 0 0 1 0 0 11 0 0 0
Angel Fragozo 1.0 2 3 1 2 0 0 0 0 0 0 0 7 0 0 0
Parker Tromp 2.0 0 0 0 1 1 0 0 0 1 0 0 7 0 0 0
Hunter Cowgill (W, 1-0) 2.0 1 0 0 2 2 0 0 0 0 0 0 8 0 0 0
Bronson Sluiter (Sv, 1) 2.0 1 0 0 0 3 0 0 0 0 0 0 6 0 0 0
Totals 9.0 8 6 4 5 8 0 0 0 2 0 0 39 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Andersen 2.0 2 1 0 2 2 0 0 0 0 0 8 10 0 0 0
Brady Booth 1.2 1 1 0 4 2 0 1 0 0 0 6 10 0 0 0
Aidan Stenberg 2.1 2 1 0 1 1 0 0 0 0 0 10 11 0 0 0
Nicholas Doyan 0.0 3 4 2 1 0 0 0 0 0 0 3 4 0 0 0
Abraham Guzman (L, 0-1) 1.2 2 1 1 1 3 0 0 0 0 0 7 8 0 0 0
Justice Yanke 1.1 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 9.0 11 8 3 10 9 0 1 0 0 0 38 48 0 0 0
GateWay Community College - AZ: Batters Faced - Angel Fragozo 7; Hunter Cowgill 8; Ivan Anguiano 11; Parker Tromp 7; Bronson Sluiter 6. HBP - Ivan Anguiano; Parker Tromp.
Phoenix College: Batters Faced - Noah Andersen 10; Nicholas Doyan 4; Abraham Guzman 8; Aidan Stenberg 11; Justice Yanke 5; Brady Booth 10. WP - Brady Booth.

Start: 2:00 PM Duration: Attendance: 0