Phoenix College vs. Pima Community Colle
3/25/2025 at Pima
Phoenix College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Carson Bittner 3b 5 1 2 1 0 1 6 0 1
Teagan Kearney lf 3 1 0 0 2 0 1 0 2
Brigden Smith cf 4 0 0 0 0 0 1 0 3
Nico Rijo-Berger rf 2 0 1 2 0 2 1 0 1
Brayden Flores ss 5 2 2 1 0 1 5 0 2
Brody Tewers 1b 2 2 1 0 1 1 0 0 0
Phil Dudziak dh 1 0 0 1 0 0 0 0 0
Wyatt Wolff 2b 1 0 1 1 1 0 3 0 0
Parker Wilde c 2 0 0 1 0 0 1 0 2
Matthew Hart p 0 0 0 0 0 0 0 0 0
Nik Hill 1 0 1 0 0 0 0 0 0
David Ossanna 1 0 0 0 1 0 6 0 1
Hunter Flores 0 0 0 0 0 0 0 0 0
Alan Durazo 3 1 2 0 0 1 0 0 0
   Ty Thurman p 0 0 0 0 0 0 0 0 0
   Noah Andersen p 0 0 0 0 0 0 0 0 0
   Cayne Killion p 0 0 0 0 0 0 0 0 0
   Jackson Sanders p 0 0 0 0 0 0 0 0 0
   Declan Conry p 0 0 0 0 0 0 0 0 0
Totals 30 7 10 7 5 6 24 0 12
Pima Community Colle 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 4 3 2 2 1 0 2 0 0
Caden Richards 2b 2 1 0 3 2 0 0 4 0
Nolan Ganter 1b 5 1 3 4 0 1 14 2 0
Jackson Glueck dh 4 0 0 0 1 1 0 0 0
Sean Barta rf 5 1 3 2 0 1 2 0 0
Zach Plasschaert lf 3 0 0 0 1 1 1 0 0
Max Leyva 3b 1 1 0 0 1 0 0 1 0
Ramon Martinez ss 3 2 2 1 0 0 2 4 0
Ray Jesse c 1 1 0 0 1 1 2 0 0
Lucas Casey p 0 0 0 0 0 0 0 1 0
Collin Senior 1 1 0 0 1 1 0 0 0
Ernie Alvarez 2 1 1 0 0 0 4 0 0
Quintin Hennesy 1 1 0 0 0 1 0 0 0
   Cam Grenert p 0 0 0 0 0 0 0 0 0
   Brady Hall p 0 0 0 0 0 0 0 1 0
Totals 32 13 11 12 8 7 27 13 0
Score by Innings R H E
 
Phoenix College 2 1 0 1 0 3 0 0 0 7 10 0
Pima Community College 0 0 3 0 1 3 6 0 X 13 11 2
Phoenix College: 2B - Carson Bittner; Brayden Flores; Brody Tewers; Alan Durazo. RBI - Carson Bittner; Nico Rijo-Berger 2; Brayden Flores; Phil Dudziak; Wyatt Wolff; Parker Wilde. Sac - Phil Dudziak. SB - Brayden Flores; Alan Durazo. CS - Nico Rijo-Berger.
Pima Community Colle: E - Caden Richards; Nolan Ganter. 2B - Leon Cereceres; Nolan Ganter. RBI - Leon Cereceres 2; Caden Richards 3; Nolan Ganter 4; Sean Barta 2; Ramon Martinez. SB - Caden Richards; Sean Barta 2.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Hart 2.0 0 0 0 1 0 0 0 0 0 0 6 7 0 0 0
Noah Andersen 2.0 1 1 1 2 4 0 0 0 0 0 7 9 0 0 0
Declan Conry 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Cayne Killion 1.0 3 3 3 2 0 0 0 0 0 0 6 8 0 0 0
Jackson Sanders 1.0 3 3 3 0 0 0 0 0 1 0 5 6 0 0 0
Ty Thurman (L, 1-2) 1.0 4 6 6 3 0 0 0 0 0 0 7 10 0 0 0
Totals 8.0 11 13 13 8 7 0 0 0 1 0 34 43 0 0 0
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Casey 5.0 6 6 6 2 2 0 0 0 1 0 0 23 0 0 0
Brady Hall 1.0 1 1 1 2 0 0 0 0 0 0 0 6 0 0 0
Cam Grenert (W, 1-0) 3.0 1 0 0 1 4 0 0 0 0 0 0 12 0 0 0
Totals 9.0 8 7 7 5 6 0 0 0 1 0 0 41 0 0 0
Phoenix College: Batters Faced - Matthew Hart 7; Ty Thurman 10; Noah Andersen 9; Cayne Killion 8; Jackson Sanders 6; Declan Conry 3. HBP - Jackson Sanders.
Pima Community Colle: Batters Faced - Lucas Casey 23; Cam Grenert 12; Brady Hall 6. HBP - Lucas Casey.

Start: 2:30 PM Duration: Attendance: 0