Phoenix College vs. Glendale Community C
4/29/2022 at GCC
Phoenix College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylan Johnson 0 1 0 0 2 0 3 0 0
Alan Rosas 2 0 1 0 0 0 1 0 0
Sebastian Alexander 1 0 0 0 0 0 0 0 0
Darren Macias 1 1 1 3 0 0 0 1 0
Jarron Wilcox 3 0 0 0 1 2 4 0 0
Sergio Moreno 3 0 1 0 0 0 3 0 0
Nick Gore 3 1 1 0 1 0 7 0 0
Casey Wayne 4 1 1 0 0 0 0 0 0
Sylas Clerry 1 0 0 0 0 0 0 1 0
Sammy Serrano 3 0 0 0 0 2 0 3 0
Michael Quinones 1 1 1 0 0 0 2 0 0
Alex Figueroa 1 0 1 0 0 0 0 0 0
Dominic Tellez 4 1 3 1 0 0 1 1 0
Trent Jackson 5 0 1 2 0 3 2 0 0
Kyle Casados 4 0 2 1 0 0 1 2 0
Marcus Sanders 3 1 0 0 0 2 1 2 0
   Brady Helgeson 0 0 0 0 0 0 0 0 0
   Rolando Barreras 0 0 0 0 0 0 0 0 0
   Nick Agacki 0 0 0 0 0 0 1 0 0
Totals 39 7 13 7 4 9 26 10 0
Glendale Community C 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Carson Baker 1b 5 0 2 0 0 1 1 0 1
Colton Kucera lf 5 1 1 1 0 0 3 0 2
Alec Yamauchi dh 5 1 2 0 0 0 0 0 2
Jose Romero c 3 0 1 0 1 0 9 1 1
Carlos Parra ss 5 1 2 2 0 1 3 0 0
Matthew Kamins 2b 3 1 1 0 1 1 2 1 3
Jacob Mcleod 3b 5 1 2 2 0 0 5 0 5
Tate Childers rf 3 0 0 0 0 1 2 0 3
Andrew Biddle cf 3 1 1 0 1 0 2 0 2
Mitchael Dyer p 0 0 0 0 0 0 0 0 0
Jack Evans 1 1 1 1 0 0 0 0 0
Jacob Bauler 1 1 1 0 0 0 0 0 0
   Kyle Roop 0 0 0 0 0 0 0 1 0
   Jacob Hapner 0 0 0 0 0 0 0 0 0
   Lance Wall 0 0 0 0 0 0 0 0 0
Totals 39 8 14 6 3 4 27 3 19
Score by Innings R H E
 
Phoenix College 3 0 1 1 0 0 0 0 2 7 13 4
Glendale Community College 1 0 0 0 1 1 0 1 4 8 14 3
Phoenix College: E - Jarron Wilcox; Sammy Serrano; Trent Jackson; Marcus Sanders. 2B - Michael Quinones; Trent Jackson; Kyle Casados. HR - Darren Macias. RBI - Darren Macias 3; Dominic Tellez; Trent Jackson 2; Kyle Casados. SB - Kyle Casados.
Glendale Community C: E - Carlos Parra 3. 2B - Alec Yamauchi; Jacob Mcleod. RBI - Colton Kucera; Carlos Parra 2; Jacob Mcleod 2; Jack Evans. GIDP - Colton Kucera. SB - Carlos Parra; Matthew Kamins 2; Jacob Mcleod; Andrew Biddle; Jack Evans; Jacob Bauler 2.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Helgeson 5.0 4 2 1 1 1 0 0 0 0 0 20 21 0 0 0
Nick Agacki 3.2 7 6 6 2 3 0 1 0 2 0 18 22 0 0 0
Rolando Barreras 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 8.2 12 8 7 3 4 0 1 0 2 0 39 44 0 0 0
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mitchael Dyer 3.0 5 5 4 3 4 0 1 0 0 0 0 17 0 0 0
Kyle Roop 3.0 3 0 0 0 3 0 0 0 0 0 0 11 0 0 0
Jacob Hapner (W, 3-1) 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Lance Wall 2.0 3 2 2 1 1 0 0 0 0 0 0 11 0 0 0
Totals 9.0 12 7 6 4 9 0 1 0 0 0 0 43 0 0 0
Phoenix College: Batters Faced - Brady Helgeson 21; Rolando Barreras; Nick Agacki 22. WP - Nick Agacki. HBP - Nick Agacki 2.
Glendale Community C: Batters Faced - Mitchael Dyer 17; Kyle Roop 11; Jacob Hapner 4; Lance Wall 11. WP - Mitchael Dyer.

Start: 3:00 PM Duration: Attendance: 0

Weather: