Phoenix College vs. Madison College
6/1/2021 at Enid
Phoenix College 8 (26-22)

Player AB R H RBI BB SO PO A LOB
 
Mason Larusso 2b 4 1 1 0 1 1 3 0 0
Evan Rice ss 5 1 3 1 0 0 3 3 0
Gino Caperon lf 5 0 0 0 0 1 1 0 2
Tijmen Takke rf 3 2 0 0 1 0 1 0 0
Carter Paine cf 3 2 1 2 2 1 0 0 0
Jarron Wilcox dh 3 1 2 1 2 0 0 0 0
Dylan McKee 3b 4 1 2 2 1 0 1 3 2
Nick Gore c 4 0 1 1 0 0 9 1 0
Sammy Serrano 1b 4 0 0 1 0 1 6 2 4
Brady Helgeson p 0 0 0 0 0 0 1 2 0
   Aaron Gutierrez p 0 0 0 0 0 0 0 0 0
   Adrian Santa Cruz p 0 0 0 0 0 0 0 0 0
Totals 35 8 10 8 7 4 25 11 8
Madison College 9 (44-13)

Player AB R H RBI BB SO PO A LOB
 
Jake Fulton lf 3 1 1 1 2 1 1 0 0
Nathan Ebersole 2b 3 0 0 0 0 2 4 4 1
   Eduardo Saucedo ph 1 0 0 0 0 0 0 0 0
   Taiten Manriquez 2b 0 0 0 0 0 0 1 0 0
Zach Storbakken 3b 4 1 0 0 1 1 1 1 3
Gunnar Doyle dh 4 3 3 3 0 0 0 0 0
Logan Mantz 1b 5 1 2 1 0 1 4 1 0
Spencer Bartel rf 4 2 4 1 1 0 5 0 0
Brady Jurgella cf 4 0 1 1 1 1 1 0 1
Kameron Laskowski c 3 0 1 1 0 1 5 0 1
Jake Nelson ss 3 1 1 0 1 1 4 2 1
Carson Fluno p 0 0 0 0 0 0 1 0 0
   Jack McNeil p 0 0 0 0 0 0 0 1 0
   Jett Thielke p 0 0 0 0 0 0 0 0 0
Totals 34 9 13 8 6 8 27 9 7
Score by Innings R H E
 
Phoenix College 0 0 1 0 0 3 1 0 3 8 10 2
Madison College 0 2 0 1 4 0 0 1 1 9 13 2
Phoenix College: E - Nick Gore; Brady Helgeson. 2B - Mason Larusso; Carter Paine; Jarron Wilcox 2; Dylan McKee. RBI - Evan Rice; Carter Paine 2; Jarron Wilcox; Dylan McKee 2; Nick Gore; Sammy Serrano. SB - Dylan McKee.
Madison College: E - Zach Storbakken; Jake Nelson. 2B - Gunnar Doyle; Logan Mantz; Spencer Bartel. RBI - Jake Fulton; Gunnar Doyle 3; Logan Mantz; Spencer Bartel; Brady Jurgella; Kameron Laskowski. SB - Gunnar Doyle 2; Spencer Bartel. CS - Gunnar Doyle.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Helgeson 4.1 7 6 4 2 4 0 0 0 0 0 18 21 3 5 78
Aaron Gutierrez 3.2 4 2 2 4 3 0 0 0 0 0 13 18 2 5 67
Adrian Santa Cruz (L, 0-1) 0.1 2 1 1 0 1 0 0 0 1 0 3 4 0 0 11
Totals 8.1 13 9 7 6 8 0 0 0 1 0 34 43 5 10 156
Madison College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Fluno 6.0 5 4 4 6 2 0 0 0 0 0 21 27 6 7 107
Jack McNeil 2.2 4 4 4 1 2 0 0 1 1 0 12 14 4 2 45
Jett Thielke (W, 3-2) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 6
Totals 9.0 10 8 8 7 4 0 0 1 1 0 35 43 11 9 158
Phoenix College: Batters Faced - Brady Helgeson 21; Aaron Gutierrez 18; Adrian Santa Cruz 4. HBP - Adrian Santa Cruz.
Madison College: Batters Faced - Carson Fluno 27; Jack McNeil 14; Jett Thielke 2. BK - Jack McNeil. HBP - Jack McNeil.

Start: 1:00 PM Duration: 2:50 Attendance: 0

Weather: